RFP 3963 Blue Lake Regional Park Renovation Project
| Project #: | RFP 3963 (RFP) |
|---|---|
| Issued by: | Oregon Metro |
| Publish Date: | Dec 7, 2021 2:00PM |
| Proposals Due Date: |
Jan 27, 2022 2:00PM
(Pacific Daylight Time)
|
| Status: | Awarded |
Description
Metro is seeking proposals for professional services to assist Metro to articulate a long term vision for Blue Lake Regional Park, develop a park renovation plan, prioritize and sequence park renovation projects, scope phase 1 construction implementation to fit available budget, design and prepare construction plans/specifications and cost estimates for phase 1 construction implementation in accordance with all relevant jurisdictional requirements, and prepare a construction bid package. In addition, the consultant will support community engagement and project permitting led by Metro.
The goal of this project is to develop a vision for the park as a whole that prioritizes racial equity, climate resilience and operational sustainability, integrates visitor experiences and habitat uplift, and provides a clear vision for the future for park improvements and long-term maintenance.
Attachments
This project has the following solicitation documents.
You will need to:
Be logged into Bid Locker
Be registered with Oregon Metro
Express interest using the "Express Interest" button above
Pre-Proposal Conference Information
UPDATE - PREPROPOSAL MEETING TOMORROW (January 5, 2022) HAS BEEN CANCELLED
Two voluntary pre-proposal conferences will be held. In-Person at Blue Lake Regional Park on January 5, 2022 at 10:00 a.m. AND by Zoom on January 10, 2022 at 1:00 p.m. Please see the attached park map for the exact meeting location. Interested proposers and sub-contractors are encouraged to attend a conference in order to gain information about the RFP requirements. Both meetings will cover the same information and a summary will be posted online as an addendum to the RFP. Attendees of the in-person meeting are required to follow current COVID protocols in regards to masks, distancing, etc.
| Conference Date |
|---|
|
Before you can register your attendance, you will need to register your vendor profile with Oregon Metro using the "Register" button below. |
Vendor Questions and Answers
For Questions or Additional Information, Contact:
Name: Bids and Proposals
Email: bidsandproposals@oregonmetro.gov
Planholders
Planholders
These are the vendors who have downloaded the solicitation documents:
| Business | Contact Phone | When |
|---|---|---|
| 3J Consulting, Inc | 5039469365 | Dec 9, 2021 |
| Alta Planning + Design | 5032309862 | Dec 10, 2021 |
| Berger Partnership (SBE) | 2064925561 | Dec 14, 2021 |
| Berrien Concrete LLC (ESB, MBE) | 503-567-1774 | Dec 29, 2021 |
| Biohabitats, Inc. | 19713404903 | Dec 15, 2021 |
|
Buildskape LLC
(COBID)
General Contractors
|
5034422398 | Jan 17, 2022 |
| CESNW, Inc. (ESB) | 5039686655 | Dec 14, 2021 |
| CMG Landscape Architecture | 4157572042 | Dec 9, 2021 |
| Consor | 5032259010 | Dec 14, 2021 |
| ConstructConnect | (323) 602-5079 | Dec 9, 2021 |
| Convergence Architecture (ACDBE, DBE, ESB, SCS, WBE, WBE, WBE, WOSB) | 5033081028 | Dec 15, 2021 |
| DAO Architecture LLC (DBE, MBE, WBE) | 5036792041 | Dec 15, 2021 |
| DJC Oregon Project Center | 503-274-0624 | Dec 22, 2021 |
| DOWL | 503.620.6103 | Jan 4, 2022 |
| Ecosystem Restoration Services, LLC (HUB Zone, Micro Business , PWSBE, SBE) | 5092813257 | Dec 10, 2021 |
| Emerio Design (DBE, MBE) | 5037468812 | Dec 9, 2021 |
| Environmental Science Associates (ESA) | 5032742010 | Dec 10, 2021 |
| Environmental Works | 206.329.8300 | Dec 14, 2021 |
| Exeltech Consulting, Inc. (DBE, MBE) | 360.357.8289 | Dec 9, 2021 |
| FFA Architecture and Interiors, Inc. | 5032221661 | Dec 9, 2021 |
| Firwood Design Group LLC (WBE) | 5036683737 | Jan 5, 2022 |
| Geotechnical Resources, Inc. | 503-641-3478 | Dec 9, 2021 |
| GreenWorks, PC | 503.222.5612 | Dec 9, 2021 |
| Harper Houf Peterson Righellis Inc. | 503-221-1131 | Dec 9, 2021 |
| Herrera Environmental Consultants | (206) 441-9080 | Dec 10, 2021 |
| Humanus Labs LLC. (ESB/DBE/MBE) | 9713461683 | Dec 17, 2021 |
| i-TEN Associates, Inc (DBE, MBE) | 503 546 3755 | Dec 16, 2021 |
| IMS | 8584908800 | Dec 8, 2021 |
| Interface Engineering, Inc. | 503-382-2266 | Dec 9, 2021 |
| Juncus Studio LLC (ESB) | 5034150760 | Dec 8, 2021 |
| Kelly McNutt Consulting, LLC (DBE/WBE) | 3607720954 | Jan 26, 2022 |
| Knot (COBID DBE/WBE) | 503 243 2060 | Dec 8, 2021 |
| Lauren Schmitt | 5039629631 | Dec 21, 2021 |
| Lease Crutcher Lewis | 5032230500 | Dec 27, 2021 |
| Mayer/Reed, Inc. (DBE, DBE, WBE, WBE) | 5032235953 | Dec 9, 2021 |
| Merryman Barnes Architects (LGBTQ-BE, WBE) | 503-222-3753 | Dec 30, 2021 |
| Moore Iacofano Goltsman, Inc. | 5108457549 | Dec 9, 2021 |
| MultiCultural Collaborative (MBE WBE ESB DBE) | 5033102628 | Jan 3, 2022 |
| Oh planning+design, architecture (LGBTQ Owned, WBE) | 9712772715 | Dec 13, 2021 |
| Otak, Inc. | 5032875825 | Jan 12, 2022 |
| PACE Engineers, Inc. | 5035973222 | Dec 15, 2021 |
| Pipe and Piling Supplies | 2539394700 | Jan 19, 2022 |
| PLACE (DBE, MBE, MBE) | 503-334-2080 | Dec 14, 2021 |
| Plan Center Northwest | 503-650-0148 | Dec 8, 2021 |
| QTO Solutions | 4046664044 | Dec 15, 2021 |
| Range Studio LLC (DBE, ESB, WBE) | 9712322428 | Dec 14, 2021 |
| Reid Middleton, Inc. | 425-741-3800 | Dec 14, 2021 |
| RIOS | 323-443-6068 | Jan 19, 2022 |
| Salem Contractors Exchange | 503-362-7957 | Dec 10, 2021 |
| Scott Edwards Architecture | 5039148672 | Dec 10, 2021 |
| Seattle Daily Journal of Commerce | 2066228272 | Dec 13, 2021 |
| Spokane Regional Plan Center | 509-328-9600 | Dec 9, 2021 |
| Stacy and Witbeck | 5032315300 | Dec 9, 2021 |
| Standridge Design Inc (DBE, WBE, WBE) | 3605979240 | Jan 17, 2022 |
| SZABO Landscape Architecture (Landscape Architect) | 5413822059 | Jan 4, 2022 |
| T Edge Construction Inc. (CCB, Landscaping, WBE, DBE, ESB) | 5037606504 | Dec 15, 2021 |
| Tapani, Inc. | 360-687-1148 | Dec 9, 2021 |
| Tri-City Construction Council | 509-582-7424 | Dec 8, 2021 |
| Turner & Townsend GOV LLC | 929-316-9760 | Dec 13, 2021 |
| Turner Construction | 9719309939 | Jan 4, 2022 |
| Walker Macy (WBE, WBE) | 5032283122 | Dec 9, 2021 |
| Wallis Engineering (WBE) | 3606957041 | Dec 9, 2021 |
Solicitation Change History
Changes to This Listing:
| Change | |
|---|---|
| The prebid conference information has changed. |
Jan 4, 2022 |
| The prebid conference information has changed. |
Jan 4, 2022 |
| The following bid documents were added: RFP 3963 - Addendum 1.pdf |
Jan 13, 2022 |
| Jan 13, 2022 |
Share:
| Your submitted questions |
|---|
