LS6 I&I Reduction Program
Project #: | 2024-WW06 (ITB) |
---|---|
Issued by: | Oak Lodge Water Services |
Publish Date: | Sep 10, 2025 12:00PM |
Bids Due Date: |
Oct 1, 2025 2:00PM
(Pacific Daylight Time)
|
Price Range: | $1,600,000 - $1,800,000 |
Status: | Open |
Description
The project generally consists of pipe bursting 2,797 feet of sewer pipe, manhole replacement, lateral replacement and restoration work on Hull Ave, Ashton Ln, Meldrum Ave, Glen Echo Ave, and Mildred St in Milwaukie, OR.
Line Items
This solicitation has the following line items for which you can submit a bid. Please review the bidding instructions in the bid documents for information on these line items:
Item No | Item | Unit of Measure | Quantity | Required? |
---|---|---|---|---|
1 | Mobilization | LS | 1.00 | |
2 | Temporary Work Zone Traffic, Complete | LS | 1.00 | |
3 | Erosion Control | LS | 1.00 | |
4 | Bypass Pumping | LS | 1.00 | |
5 | Construction Survey | LS | 1.00 | |
6 | Extra for Handling Disposal of Asbestos Cement (AC) Sewer Pipe | FOOT | 950.00 | |
7 | Removal of Surfacing | SQYD | 380.00 | |
8 | Removal and Replacement of Concrete Curbs | FOOT | 67.00 | |
9 | Removal and Replacement of Concrete Walks and Driveways | SQFT | 257.00 | |
10 | Mainline Video Inspection | FOOT | 2797.00 | |
11 | Service Lateral Video Inspection | EACH | 30.00 | |
12 | Pipe Bursting, 8-Inch - Main | FOOT | 2797.00 | |
13 | Lateral - Cap Service at Main with Mechanical Plug or Equal | EACH | 3.00 | |
14 | Lateral - Reinstate Lateral at Main with Inserta Tee or Equal | EACH | 6.00 | |
15 | 4-Inch - Lateral to ROW, Pipe Bursting or Equal | FOOT | 435.00 | |
16 | 6-Inch - Lateral to ROW, Pipe Bursting or Equal | FOOT | 105.00 | |
17 | Reconnect Service Lateral, 4-Inch, welded 4" HDPE saddle or equal | EACH | 21.00 | |
18 | Reconnect Service Lateral, 6-Inch, welded 6" HDPE saddle or equal | EACH | 6.00 | |
19 | R.O.W. Double Sweep Cleanout, 4-Inch-Inline | EACH | 21.00 | |
20 | R.O.W. Double Sweep Cleanout, 6-Inch-Inline | EACH | 6.00 | |
21 | Connection To Existing Structure | EACH | 22.00 | |
22 | Standard 48-Inch Manhole, 10 foot depth or less | EACH | 1.00 | |
23 | Rehabilitate Existing Manhole, Cementitious Grout Work | EACH | 12.00 | |
24 | Rehabilitate Existing Manhole, Replce Frame & Cover | EACH | 1.00 | |
25 | Sag Repair 8-Inch Main, 10 foot depth of less | FOOT | 100.00 | |
26 | Sag Repair 8-Inch Main, each addiional foot depth | FOOT | 10.00 | |
27 | Asphalt Pavement Trench Resurfacing, Level 3, 1/2 Inch Dense ACP Mixture | SQYD | 380.00 | |
28 | Grind and Inlay, 2-Inch | SQYD | 3224.00 | |
29 | Restoration of Unpaved Ground Disturbance Areas | LS | 1.00 |
Attachments
This project has the following solicitation documents.
You will need to:
Be logged into Bid Locker
Be registered with Oak Lodge Water Services
Vendor Questions and Answers
Submitted Questions About This Bid
There are no questions that have been answered and posted by Oak Lodge Water Services.
For Questions or Additional Information, Contact:
Name: Oak Lodge Water Services
Email: procurement@olws.org
About Oak Lodge Water Services
Oak Lodge Water Services (OLWS) provides drinking water, wastewater, and watershed protection services to approximately 29,000 residents and businesses in Oak Grove, Jennings Lodge, and parts of Milwaukie and Gladstone.
Our system includes 208 miles of drinking water and wastewater pipes, 3,123 catch basins, and 773 fire hydrants. Additionally, we operate a wastewater treatment plant that processes over 1.5 billion gallons of wastewater each year.
Share:
Your submitted questions |
---|