STRA - 2024
| Project #: | 06/24-485 (RFP) |
|---|---|
| Issued by: | Home Forward |
| Publish Date: | Jul 18, 2024 12:00AM |
| Proposals Due Date: |
Jul 25, 2024 11:00AM
(Pacific Standard Time)
|
| Status: | Closed |
Description
Special Instructions
Proposals will only be accepted from pre-approved agencies who participated in and have received notification of their approval for the Short List for STRA Providers through RFQ 04/24-483.
Attachments
This project has the following solicitation documents.
You will need to:
Be logged into Bid Locker
Be registered with Home Forward
Express interest using the "Express Interest" button above
Vendor Questions and Answers
Submitted Questions About This Proposal
There are no questions that have been answered and posted by Home Forward.
For Questions or Additional Information, Contact:
Name: Peter Garcia
Email: peter.garcia@homeforward.org
Interested Parties
Interested Parties
These are the vendors who have expressed interest in this solicitation:
| Business | When |
|---|---|
| A Five Construction | Jul 15, 2024 |
| Affordable Community Solutions | Jul 19, 2024 |
| Allied Systems Northwest LLC | Jul 6, 2024 |
| Amundson Enterprises LLC | Jun 27, 2024 |
| Arthur Davis | Jul 19, 2024 |
| Black Educational Achievement Movement | Jul 18, 2024 |
| Cascade AIDS Project | Jul 25, 2024 |
| Central City Concern | Jun 27, 2024 |
| ConstructConnect | Jul 3, 2024 |
| Construction Bid Source LLC | Jul 23, 2024 |
| Deckard Technologies | Jul 10, 2024 |
| DS-CPM LLC | Jul 10, 2024 |
| El Programa Hispano Catolico (EPCH) | Jul 23, 2024 |
| Fulcrum Construction | Jun 28, 2024 |
| Global Security | Jul 1, 2024 |
| Human Solutions | Jun 27, 2024 |
| Hydro-Temp Mechanical, Inc. | Jul 1, 2024 |
| Immigrant and Refugee Community Organization (IRCO) | Jun 26, 2024 |
| Impact NW | Jul 19, 2024 |
| Janus Youth Program | Jul 18, 2024 |
| Lease Crutcher Lewis | Jul 1, 2024 |
| MS Moving Services | Jun 28, 2024 |
| Multnomah County Intellectual and Developmental Disabilities | Jun 28, 2024 |
| Nationwide Lifts | Jul 10, 2024 |
| Native American Youth and Family Center | Jul 3, 2024 |
| Northwest Pilot Project, Inc. | Jul 2, 2024 |
| Oregon Chinese Coalition | Jul 25, 2024 |
| Outside In | Jul 11, 2024 |
| Portland Homeless Family Solutions | Jun 27, 2024 |
| River City Exteriors & Remodeling LL | Jul 16, 2024 |
| Seattle Daily Journal of Commerce | Jun 28, 2024 |
| Self Enhancement Inc | Jul 18, 2024 |
| Snowfish Inc. | Jul 11, 2024 |
| Transtion Projects, Inc. | Jul 21, 2024 |
| Turner Construction Company | Jul 1, 2024 |
| Urban League of Portland | Jul 25, 2024 |
| Volunteers of America Oregon | Jul 2, 2024 |
Solicitation Change History
Changes to This Listing:
| Change | |
|---|---|
| The bid due date has changed. The following bid documents were added: Addendum 1.pdf |
Jul 8, 2024 |
| The following bid documents were added: Addendum 2.pdf |
Jul 17, 2024 |
Share:
| Your submitted questions |
|---|
{question}
Asked {askedOn}
